Komut | Klavye | Menü | Komut | Klavye | Menü | |
2D SOLID | so | Draw | LIST | li | Tools | |
3D ARRAY | 3darray | Modify | MAPPING | Viev | ||
3D FACE | 3f | Draw | MASS PROPERTIES | massprop | Tools | |
3D ORBIT | 3do | View | MATCH PROPERTIES | ma | Modify | |
3D POLYLINE | 3p | Draw | MATERIALS | rmat | Viev | |
ALIGN | al | Modify | MATERIALS LIBRARY | matlib | View | |
ARC | a | Draw | MEASURE | me | Draw | |
AREA | aa | Tools | MESH | Draw | ||
ARRAY | ar | Modify | MIRROR | mi | Modify | |
AUDIT | audit | File | MIRROR 3D | mirror3d | Modify | |
BACKGROUND | background | View | MOVE | m | Modify | |
BLOCK | b | Draw | MOVE FACES | Modify | ||
BOUNDARY | bo | Draw | MULTILINE | ml | Draw | |
BOX | box | Draw | OFFSET | o | Modify | |
BREAK | br | Modify | OFFSET FACES | Modify | ||
CHAMFER | cha | Modify | OPTIONS | op | Tools | |
CIRCLE | c | Draw | PEDIT | pe | Modify | |
CLEAN | Modify | PLOT | plot | File | ||
COLOR EDGES | Modify | POINT | po | Draw | ||
COLOR FACES | Modify | POLYGON | pol | Draw | ||
CONE | cone | Draw | POLYLINE | pl | Draw | |
CONSTRUCTION LINE | xl | Draw | PROPERTIES | pr, mo, ch | Modify | |
COPY | co | Modify | PURGE | pu | File | |
COPY EDGES | Modify | PYRAMID | Draw | |||
COPY FACES | Modify | RAY | ray | Draw | ||
CYLINDER | cylinder | Draw | RECOVER | recover | File | |
DELETE FACES | Modify | RECTANGLE | rec | Draw | ||
DIMENSION CONTINUE | dco | Dimension | REDO | redo | Edit | |
DIMENSION LINEAR | dli | Dimension | REGION | reg | Draw | |
DIMESION STYLE | dco | Dimension | RENDER | rr | View | |
DISH | Draw | REVOLVE | rev | Draw | ||
DISPLAY ORDER | Tools | REVSURF | revsurf | Draw | ||
DISTANCE | di | Tools | ROTATE | ro | Modify | |
DIVIDE | div | Draw | ROTATE 3D | rotate3d | Modify | |
DOME | Draw | ROTATE FACES | Modify | |||
DONUT | do | Draw | RULESURF | rulesurf | Draw | |
DTEXT | dt | Draw | SCALE | sc | Modify | |
EDGESURF | edgesurf | Draw | SCENE | scene | View | |
EDITTEXT | ed | Modify | SECTION | sec | Modify | |
ELEVATION | elev | File | SEPARATE | Modify | ||
ELLIPSE | el | Draw | SHELL | Modify | ||
ERASE | e | Modify | SLICE | sl | Draw | |
EXPLODE | x | Modify | SPHERE | sphere | Draw | |
EXTEND | ex | Modify | SPLINE | spl | Draw | |
EXTRUDE | ext | Draw | STRETCH | s | Modify | |
EXTRUDE FACES | Modify | SUBTRACT | su | Modify | ||
EXTRUDE-PATH | ext – p | Draw | TABSURF | tabsurf | Draw | |
FILLET | f | Modify | TAPER FACES | Modify | ||
HATCH | h | Draw | TEXT STYLE | st | Format | |
ID POINTS | id | Tools | THICKNESS | th | Format | |
IMPRINT | Modify | TORUS | tor | Draw | ||
INSERT | i | Insert | TRACE | trace | ||
INTERFERENCE | inf | Draw | TRIM | tr | Modify | |
INTERSECTION | in | Modify | UNDO | u | Edit | |
LANDSCAPE | View | UNION | uni | Modify | ||
LAYER | la | Format | WBLOCK | w | Draw | |
LENGTHEN | len | Modify | WEDGE | we | Draw | |
LIGHT | light | View | ZOOM | z | View | |
LIMITS | limits | Format | PRESSPULL | CTRL+ALT | Modelling | |
LINE | l | Draw | JOIN | j | Modify |
Just wanted to coattnrulage you David on putting together such a brilliant website. It looks so impressive and I hope it will become an incredibly useful resource for all us residents. And calling all residents! please contribute as much as possible, whatever you find interesting will interest us too!